We have introduced a 'House' system for our children which enables the merits they receive for good work and behaviour to be recognised not just as a personal achievement but as part of a school team. This should help to encourage all team members to 'do their bit'! The children have been actively involved in choosing appropriate and relevant names for the houses. The figure heads chosen by the children are as follows:
Dame Eveyln GLENNIE (Percussionist) Mo FARAH (Athlete) Jacqueline WILSON (Writer) Stephen HAWKING (Theoretical Physicist)
Merit Running Total
YEAR 3 | GLENNIE | FARAH | HAWKING | WILSON |
Curlews | 22 | 20 | 19 | 16 |
Moorhens | 19 | 20 | 18 | 18 |
Sandpipers | 114 | 100 | 142 | 63 |
Kingfishers | 64 | 63 | 65 | 62 |
YEAR 4 | GLENNIE | FARAH | HAWKING | WILSON |
Teals | 91 | 89 | 88 | 91 |
Kiwis | 24 | 24 | 19 | 20 |
Grebes | 25 | 30 | 30 | 30 |
Penguins | 59 | 52 | 95 | 61 |
YEAR 5 | GLENNIE | FARAH | HAWKING | WILSON |
Cormorants | 77 | 78 | 95 | 71 |
Swans | 33 | 53 | 57 | 48 |
Herons | 19 | 13 | 18 | 17 |
Avocets | 34 | 24 | 30 | 11 |
YEAR 6 | GLENNIE | FARAH | HAWKING | WILSON |
Orange Hub | 36 | 39 | 37 | 38 |
Green Hub | 48 | 43 | 46 | 35 |
Yellow Hub | 15 | 13 | 13 | 10 |
You will be able to follow the progress of the houses by returning to this page regularly!